Difference between revisions of "English monarchs family tree (simple)"
From Shealladh's Wiki
m |
m (→See also) |
||
| Line 58: | Line 58: | ||
{{familytree/end}} | {{familytree/end}} | ||
| + | |||
| + | ==Ireland== | ||
| + | [[List of Irish monarchs|Ireland]] | ||
| + | {{cols|colwidth=15em|rules=yes}} | ||
| + | *[[List of High Kings of Ireland|High Kings (including legendary)]] | ||
| + | *[[Kings of Ailech|Ailech]] | ||
| + | *[[Kings of Airgíalla|Airgíalla]] | ||
| + | *[[Kings of Breifne|Breifne]] | ||
| + | *[[List of kings of Connacht|Connacht]] | ||
| + | *[[Kingdom of Dublin|Dublin]] | ||
| + | *[[Kings of Leinster|Leinster]] | ||
| + | *[[Kings of Mide|Mide]] | ||
| + | *[[Kings of Moylurg|Moylurg]] | ||
| + | *[[Kings of Munster|Munster]] | ||
| + | *[[Kings of Osraige|Osraige]] | ||
| + | *[[Kings of Tara|Tara]] | ||
| + | *[[Kings of Tir Eogain|Tir Eogain]] | ||
| + | *[[Kings of Uisnech|Uisnech]] | ||
| + | *[[Kings of Ulster|Ulster]] | ||
==See also== | ==See also== | ||
Latest revision as of 21:48, 8 May 2020
This is a simplified family tree of the English monarchs, from William the Conqueror to James I, who unified England with Scotland.
Family tree
Note that the monarchs of England are in the middle column, with the years of their reigns. Non-monarchs are only added to show relationships between monarchs.
| Normans | |||||||||||||||||||||||||||||
| William I 1066–1087 | |||||||||||||||||||||||||||||
| William II 1087–1100 | |||||||||||||||||||||||||||||
| Adela of Normandy | Henry I 1100–1135 | ||||||||||||||||||||||||||||
| Stephen 1135–1154 | Matilda | ||||||||||||||||||||||||||||
| Plantagenets | |||||||||||||||||||||||||||||
| Henry II 1154–1189 | |||||||||||||||||||||||||||||
| Richard I 1189–1199 | |||||||||||||||||||||||||||||
| John 1199–1216 | |||||||||||||||||||||||||||||
| Henry III 1216–1272 | |||||||||||||||||||||||||||||
| Edward I 1272–1307 | |||||||||||||||||||||||||||||
| Edward II 1307–1327 | |||||||||||||||||||||||||||||
| Edward, the Black Prince | Edward III 1327–1377 | ||||||||||||||||||||||||||||
| Richard II 1377–1399 | John of Gaunt | ||||||||||||||||||||||||||||
| Henry IV 1399–1413 | Edmund of Langley | ||||||||||||||||||||||||||||
| Henry V 1413–1422 | Richard of Conisburgh | ||||||||||||||||||||||||||||
| Henry VI 1422–1461, 1470–1471 | Richard of York | ||||||||||||||||||||||||||||
| Edward IV 1461–1470, 1471–1483 | |||||||||||||||||||||||||||||
| Edward V 1483 | |||||||||||||||||||||||||||||
| Richard III 1483–1485 | |||||||||||||||||||||||||||||
| Tudors | |||||||||||||||||||||||||||||
| Elizabeth of York | Henry VII 1485–1509 | Catherine of Aragon | |||||||||||||||||||||||||||
| Margaret Tudor | Henry VIII 1509–1547 | Anne Boleyn | |||||||||||||||||||||||||||
| James IV of Scotland | Edward VI 1547–1553 | Jane Seymour | |||||||||||||||||||||||||||
| James V of Scotland | Mary I of England 1553–1558 | ||||||||||||||||||||||||||||
| Mary, Queen of Scots | Elizabeth I 1558–1603 | ||||||||||||||||||||||||||||
| Stuarts | |||||||||||||||||||||||||||||
| James VI and I 1603–1625 | |||||||||||||||||||||||||||||
| Monarchs of Britain | |||||||||||||||||||||||||||||
Ireland
- High Kings (including legendary)
- Ailech
- Airgíalla
- Breifne
- Connacht
- Dublin
- Leinster
- Mide
- Moylurg
- Munster
- Osraige
- Tara
- Tir Eogain
- Uisnech
- Ulster
See also
- English monarchs family tree (simple)
- English monarchs family tree (more detailed)