Difference between revisions of "Template:Aristocratic family trees"
From Shealladh's Wiki
(Created page with "{{Navbox | name = Aristocratic family trees | title = Royal or noble family trees | state = {{{state|autocollapse}}} | listclass = hlist | g...") |
|||
| Line 161: | Line 161: | ||
{{collapsible option}} | {{collapsible option}} | ||
<!--Categories--> | <!--Categories--> | ||
| − | [[Category: | + | [[Category:Template]] |
<!--Interwikis--> | <!--Interwikis--> | ||
</noinclude> | </noinclude> | ||
| − | |||
| − | |||
Latest revision as of 01:59, 25 May 2014
{{#invoke: Navbox | navbox }}
How to manage this template's initial visibility
To manage this template's visibility when it first appears, add the parameter:
- Template:Para to show the template in its collapsed state, i.e. hidden apart from its titlebar – e.g.
{{Aristocratic family trees |state=collapsed}} - Template:Para to show the template in its expanded state, i.e. fully visible – e.g.
{{Aristocratic family trees |state=expanded}} - Template:Para to show the template in its collapsed state but only if there is another template of the same type on the page – e.g.
{{Aristocratic family trees |state=autocollapse}}
Unless set otherwise (see the Template:Para parameter in the template's code), the template's default state is {{#switch:|collapsed=collapsed|expanded=expanded|autocollapse|#default=autocollapse}}.{{#if:|
- Template:Para is also available; where value can be either
rightorleft. The default iscenter
}}{{#if:|:Template:Para is also available; where value can be either navbox or a color. The default is none and navbox defaults to the default navbox color.
}}{{#if:|
- Template:Para is also available; where value can be either
N [em/%/px]orauto. The default is100%